
Sunrise Fruit Medley
A beautifully appealing blend of peaches, strawberries, honeydew melon, pineapple and blueberries that is sure to win approval on any menu.
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Ingredients
Peaches, strawberries, honeydew melon, pineapple, blueberries, ascorbic and citric acid added to retard oxidation, natural flavors.
Storage
Keep frozen until ready to use. Do not refreeze.
Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 2/3 cup (140g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 5 lb Package: 16 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 60 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 10mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 14g | 5% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||||||||||||
Sugars 10g | |||||||||||||||||||||||||||||||||||||||
Protein 1g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Pack Information
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
43532 | 5 lb | 2 | 18 | 8 | 144 | 11.0 | 10.0 | .3954 | 13 | 7 7/8 | 6 5/8 |