Sugar Snap™ Pea Stir Fry
Quick ‘n Easy Combos® – A blend of Sugar Snap™ Peas, Peas, Carrots, Yellow Carrots, Water Chestnuts, Mushrooms, and Onions.
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use.
Preparation
STIR FRY:
- Heat an oiled wok or frying pan to 380°F (medium to medium-high).
- Add frozen vegetables.
- Cook for 5-7 minutes, stirring constantly.
MICROWAVE:
- Place contents of package and 2 Tbsp. water into a microwave safe dish.
- Cover and cook on high for 4 minutes.
- Stir and cook an additional 4-5 minutes or until heated thoroughly. Season and serve. *NOTE: Microwave cooking times vary depending upon microwave used.For food safety and quality cook to a temperature of 165°F.
Ingredients
Sugar Snap™ Peas, Peas, Carrots, Yellow Carrots, Water Chestnuts, Mushrooms, and Onions. Sugar Snap™ Peas is a trademark of Syngenta Group Company, Boise, ID U.S.A.
Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: ¾ cup ( 86g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 16 oz. Package: 5 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 35 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 25mg | 1% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 7g | 2% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 2.00g | 8% | ||||||||||||||||||||||||||||||||||||||
Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
Protein 1.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|