
Strawberry Beverage Mix
FLAV-R-PAC selects only deep red, richly flavored strawberries for our Strawberry Beverage Mix. Next we carefully sweeten and puree them, so they won’t separate into berries and juice when thawed. Then we quick-freeze the mix to capture the fresh taste and bright color. Finally, we pack Strawberry Beverage Mix in convenient, easy to use containers, specially designed to meet the needs of the operators.
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Ingredients
Strawberries, Sugar, Natural and Artificial Flavors, Cellulose Gum, Citric Acid, Red #40.
Storage
Keep frozen until ready to use. Do not refreeze.
Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 2 Tbsp. (29g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 6.875# Package: About 108 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 35 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 9g | 0% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1.00g | 0% | ||||||||||||||||||||||||||||||||||||||
Sugars 8.00g | |||||||||||||||||||||||||||||||||||||||
Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Pack Information
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
50999 | 6.875# | 6 | 7 | 6 | 42 | 44.5 | 41.25 | 1.34 | 19-7/16 | 13 | 9-3/16 |