


Squash
No pulp, no hard rind, no prep, no waste: our varieties of squash are ready to go whatever your need.
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use.
Preparation
Remove desired amount of vegetables from the bag and heat to 165F prior to serving for foods safety and quality.
Available Varieties & Pack Information
Cooked Squash
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
29836 | 4 lb. | 12 | 5 | 7 | 35 | 53.5 | 48 | 1.83 | 20 | 13 ⅞ | 11 ⅛ |
Zucchini
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
30021 | 2 lb. | 12 | 9 | 5 | 45 | 25.5 | 24.0 | 1.13 | 16 ⅞ | 11 | 10 |
Yellow Squash
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
30085 | 2 lb. | 12 | 9 | 5 | 45 | 25.5 | 24 | 1.13 | 16 ⅞ | 11 | 10 |
Cooked Squash Nutrition Information
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: ⅓ Cup (85g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 4 lb. Package: 21 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 40 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 7g | 2% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber <1g | 3% | ||||||||||||||||||||||||||||||||||||||
Sugars 3g | |||||||||||||||||||||||||||||||||||||||
Protein <1g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Sliced Zucchini Squash Nutrition Information
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: ⅔ cup (83 g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 2 lb. Package: 11 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 15 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 3g | 1% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber <1g | 3% | ||||||||||||||||||||||||||||||||||||||
Sugars 2.00g | |||||||||||||||||||||||||||||||||||||||
Protein <1g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Sliced Yellow Squash Nutrition Information
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: ⅔ cup (85 g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 2 lb. Package: 10 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 15 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 3g | 1% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber <1g | 3% | ||||||||||||||||||||||||||||||||||||||
Sugars 2.00g | |||||||||||||||||||||||||||||||||||||||
Protein <1g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|