
Seasoned Roasted Sweet Corn with Peppers & Onions
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Ingredients
Supersweet Corn, Red Peppers, Green Peppers, Onions, Green Chilis, Seasonings (salt, sugar, maltodextrin, natural smoke flavor).
Key Information
Low fat, gluten free, vegan
Storage
Preparation
Keep frozen until ready to use
For food safety and quality, cook thoroughly to 165ºF
Follow these cooking instructions carefully
STOVETOP
Heat 1 Tbsp. oil in a non-stick skillet until hot.
Add vegetables.
Cover and cook on medium-high heat for 8-10 minutes, stirring frequently, until the blend reaches 165º F.
MICROWAVE
800 watts
Pour roasted vegetable blend into a microwave safe dish.
Cover and cook on high for 7 to 8 minutes, or until vegetables reach 165ºF.
Stir and let stand 1 minute. Serve.
1200 watts
Pour roasted vegetable blend into a microwave safe dish.
Cover and cook on high for 5 – 6 minutes, or until vegetables reach 165ºF.
Stir and let stand 1 minute. Serve.
Note: Due to differences in microwave ovens times may vary
Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: ⅔ cup (85g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 2 � lb. Package: 13 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 90 Calories From Fat: 15 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 1.5g | 2% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 240mg | 10% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 17g | 6% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 3.00g | 11% | ||||||||||||||||||||||||||||||||||||||
Sugars 9.00g | |||||||||||||||||||||||||||||||||||||||
Protein 3.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|