

Riced Cauliflower
Bringing delicious and nutritious together, our Riced Cauliflower is made of 100% vegetables and can be enjoyed on its own or as an alternative ingredient in your favorite recipes! Our Riced Cauliflower is gluten free, has 87% fewer calories than rice and comes without sauce or seasoning for easy preparation and versatile use!
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use.
Preparation
For food safety and quality cook to a temperature of 165F.
Available Varieties & Pack Information
Riced Cauliflower
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
13901 | 5 lb. | 2 | 15 | 9 | 135 | 11 | 10 | 0.47 | 16 | 7 7/8 | 6 1/2 |
Nutrition Information
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 4 pieces (85g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 2 lb. Package: 10 20 lb. Package: 106 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 25 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 25mg | 1% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 4g | 1% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1.00g | 4% | ||||||||||||||||||||||||||||||||||||||
Sugars 2.00g | |||||||||||||||||||||||||||||||||||||||
Protein 1.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|