
Raspberries
Red, ripe, delicious raspberries are ready for drinks, sauces, desserts, baking – even fruit salsas. No preparation is necessary, simply thaw and serve FLAV-R-PAC Grade A premium quality IQF berries
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use. Do not refreeze.
Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 1 cup (123g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 10# Package: 32 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 70 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 16g | 5% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 5g | 21% | ||||||||||||||||||||||||||||||||||||||
Sugars 7g | |||||||||||||||||||||||||||||||||||||||
Protein 1g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Pack Information
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
50662 | 10# | 1 | 15 | 8 | 120 | 11.0 | 10.0 | 0.42 | 13 | 10-13/16 | 4-1/4 |