


Peppers
Sliced, diced and ready to go!
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use.
Preparation
Remove desired amount of vegetables from the bag and heat to 165F prior to serving for foods safety and quality.
Available Varieties & Pack Information
Diced Green Peppers
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
22227 | 2 lb. | 12 | 9 | 6 | 54 | 26.0 | 24.0 | 0.96 | 16 7/8 | 10 7/8 | 9 |
Diced Red Peppers
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
22304 | 2 lb. | 12 | 9 | 6 | 54 | 26.0 | 24.0 | 0.96 | 16 ⅞ | 10 ⅞ | 9 |
Red & Green Pepper Strips
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
22222 | 2 lb. | 12 | 9 | 6 | 54 | 26 | 24 | 1.02 | 16 ⅞ | 11 | 9 |
Nutrition Information
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 3/4 cup (83 grams) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 2 lb. Package: 11 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 25 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 4g | 1% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber <1g | 3% | ||||||||||||||||||||||||||||||||||||||
Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
Protein <1g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|