

Onions
Our onions are bright in color, have a firm texture and are ready to use.
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use.
Preparation
Remove desired amount of vegetables from the bag and heat to 165F prior to serving for foods safety and quality.
Available Varieties & Pack Information
Chopped Onions
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
17059 | 2 lb. | 12 | 9 | 6 | 54 | 25.6 | 24 | 1.02 | 16 ⅞ | 11 | 9 |
Diced Onions – 1/4″
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
16942 | 25 lb. | 1 | 10 | 6 | 60 | 27 | 25 | 1.02 | 15 3/8 | 12 1/4 | 9 3/8 |
Diced Onions – 3/8″
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
16907 | 25 | 1 | 10 | 8 | 80 | 27 | 25 | 1.02 | 15 3/8 | 12 1/4 | 9 3/8 |
17074 | 45 | 1 | 10 | 4 | 40 | 46.6 | 45 | 1.523 | 16 1/8 | 11 13/16 | 13 13/16 |
Small Whole Pearl Onions
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
16921 | 2 lb. | 12 | 10 | 6 | 60 | 25.5 | 24 | 0.89 | 17 3/8 | 9 ⅞ | 9 |
Nutrition Information
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: ⅔ cup (85g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 2 lb. Package: 10 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 30 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 10mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 6g | 2% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber <1g | 4% | ||||||||||||||||||||||||||||||||||||||
Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|