
Normandy Blend
Broccoli, Cauliflower, Sliced Carrots, Sliced Yellow Squash and Sliced Zucchini . A blend extraordinaire!
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Ingredients
Broccoli, Cauliflower, Carrots, Yellow Squash, Zucchini.
Storage
Keep frozen until ready to use.
Preparation
Stove Top Heat 1-2 tablespoons oil in a non-stick skillet to 380�F (medium to medium high heat). Add full bag of frozen Nantucket Blend. Cook 8-10 minutes stirring occasionally. Check for desired doneness and continue to cook until heated thoroughly. Pressureless Steamer Place a full bag Nantucket Blend into a perforated steamtable pan. Do not add water or cover. Steam product in a preheated pressureless steamer for 4 to 5 minutes. Serve immediately.

Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 1 cup (97g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 4 lb. Package: 18 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 30 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 30mg | 1% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 5g | 2% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 2.00g | 8% | ||||||||||||||||||||||||||||||||||||||
Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
Protein 1.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Pack Information
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
03037 | 4 lb. | 6 | 7 | 6 | 42 | 26.0 | 24.0 | 1.21 | 19 ⅜ | 12 ⅜ | 8 |