Mixed Vegetables
A classic blend of cut corn, carrots, green beans, peas and limas that has been a table staple for generations!
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use.
Preparation
Remove desired amount of vegetables from the bag and heat to 165F prior to serving for foods safety and quality.
Nutrition Information
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 3/4 Cup (83g) | |||||||||||||||||||||||||||||||||||||||
12 oz. Package: 4 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 20 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 3g | 1% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber <1g | 2% | ||||||||||||||||||||||||||||||||||||||
Sugars 2g | |||||||||||||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Medium Asparagus Spears
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: 7 spears (83g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 2 lb. Package: About 14 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 20 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 3g | 1% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber <1g | 2% | ||||||||||||||||||||||||||||||||||||||
Sugars 2.00g | |||||||||||||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|