
Mixed Melon
This 50/50 mix of FLAV-R-PAC IQF Cantaloupe and Honeydew melon adds healthy color and great taste to any breakfast, salad bar, fruit bar or dessert table. There are approximately 17 servings of these 1 /2″ to 1 1 /4″ melon chunks per container.
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Ingredients
Cantaloupe Melon and Honeydew Melon
Storage
Keep frozen until ready to use. Do not refreeze.
Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: ¾ cup (140g) | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 5# Package: 16 | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 50 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 15mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 12g | 0% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1.00g | 0% | ||||||||||||||||||||||||||||||||||||||
Sugars 10.00g | |||||||||||||||||||||||||||||||||||||||
Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Pack Information
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
42928 | 5# | 2 | 18 | 8 | 144 | 11.0 | 10.0 | 0.415 | 13-1/4 | 7-7/8 | 6-7/8 |