
Marion Blackberries
The Marion Blackberry with it’s bold purple color makes a great topping, or add to pancake or muffin batters.
Northwest Grown for Over 90 Years
We believe the family farm is the best way to provide delicious, high quality food to our customers. In doing so we provide support to family farms so they can thrive.
Storage
Keep frozen until ready to use. Do not refreeze.
Nutrition Facts
Nutrition Facts
|
|||||||||||||||||||||||||||||||||||||||
Serving Size: | |||||||||||||||||||||||||||||||||||||||
Servings Per Container: 10 lb. Package: | |||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
Calories: 0 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||||||
Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
Total Carbohydrates 0g | 0% | ||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||||||||||||
Protein 0g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Pack Information
Marion Blackberries
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
---|---|---|---|---|---|---|---|---|---|---|---|
37929 | 10 lb. | 1 | 12 | 10 | 120 | 11.0 | 10.0 | .43 | 13 5/16 | 11 1/8 | 4 7/8 |
Northwest Blackberries
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
37930 | 10 | 1 | 12 | 11 | 132 | 11 | 10 | 0.42 | 13 3/8 | 11 13/16 | 5 |
Whole Blackberries
Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
37803 | 5 | 2 | 18 | 8 | 144 | 11 | 10 | 0.42 | 13 1/2 | 7 7/8 | 6 7/8 |